2010 Rancho Vista Men's Club
Go-Low Challenge
 
Pos. LAST FIRST 1/9
RV
#6
3/13
RV
#8
3/13
RV
#12
4/25
RV
#18
5/8
RV
#10
5/23
RV
#5
5/23
RV
#14
6/26
RV
#15
7/10
RV
#17
7/24
RV
#7
7/24
RV
#11
8/14
RV
8/14
RV
8/15
RV
8/15
RV
9/26
RV
9/26
RV
9/26
RV
Tournys Scored Score To Par Totals
1 O'Neal Steve 1 -1 1 1 0 0 0 1 -1 -2 -1               11 -1.00 0
2 Hazard Jim 1 0 0 1.5 -1 0 1 -2 -1 1 -1               11 -0.50 0
3 Passantino George         0 0 0 1.5 -2 1 0               7 0.50 0
4 Gonzales Tom       -1 0 -1 0 1 -1 1.5 1.5               8 1.00 0
5 Lara Francisco -1 -1 0 0 0 1 0 1 0 1 1               11 2.00 0
5 Welsh Myles -1 1 1 1 0 0 0 -1 0 1 0               11 2.00 1
5 Woodard John -2 0 1 0 1 1 -1 1 0 1 0               11 2.00 2
8 Garcia Juan  1.5 1 1 1.5 0 0 -2 0 -1 0 1               11 3.00 0
9 Bielling Patrick   0 1 1.5 1 1 -1 0 -1 0 1               10 3.50 0
9 McCabe Dean 1 0 0 -1 1 1 1 -2 1.5 1 0               11 3.50 1
9 Reynolds Ken  0 1 1 0 1.5 1 -1 1 -1 0 0               11 3.50 2
9 Song Yeng 1 0 1 0 0 1 -1 -1 1.5 1 0               11 3.50 3
13 Colvin Tory         1 1.5 1.5 0 -1 1 0               7 4.00 0
13 Peterson Tim 1 1 1 -1 0 1 0 0 1 1 -1               11 4.00 1
13 Yoho Mark 1.5 1 1.5 0 -2 0 1 0 1 0 0               11 4.00 2
16 Gamboa Tony 1.5 1 -1 0 1 0 -1 1.5 1.5 0 0               11 4.50 0
16 Peterson Don 1.5 1 1 0 1 0 -1 0 0 1 0               11 4.50 1
18 May Robert       1 1 1.5 1.5 -1 0 0 1               8 5.00 0
18 Szabados Joe  0 0 1 1.5 1.5 1 -1 1.5 1.5 -1 -1               11 5.00 1
18 Williamson David 1 1 1 -1 1.5 0 0 -1 1.5 1 0               11 5.00 2
21 O'Brien Michael         0 1.5 1.5 0 1.5 1 0               7 5.50 0
21 Stutz Steven   0 0 1 1.5 1 0 1 -1 1 1               10 5.50 1
21 Vedin John 0 0 1 1.5 1.5 1.5 1.5 1.5 -2 -1 0               11 5.50 2
22 Bachelor Carl 1 1 -1 1 0 1 1 1 0 0 1               11 6.00 0
22 Khunakorn Joe -1 1 1 1 0 1 0 1 0 1 1               11 6.00 1
22 Mikus Michael 1.5 1 1 -1 0 1 0 1.5 1 0 0               11 6.00 2
22 Sumpter Gordon 0 1 1 0 1.5 1 1 1.5 -1 0 0               11 6.00 3
26 Krekemeyer Michael -1 1 1 -1 1.5 1 1 1.5 1.5 1 -1               11 6.50 0
26 Martin Dale -1 1 1 0 1.5 1.5 1.5 0 -2 1.5 1.5               11 6.50 1
26 Peterson Monty 0 1 0 1 1.5 -1 1 1.5 1.5 -1 1               11 6.50 2
26 Schneider David -2 1 1 0 1 1 1 1.5 -1 1.5 1.5               11 6.50 3
30 Borkowski Edward 1 1 0 1 1 0 1 0 0 1 1               11 7.00 0
30 Haight Richard 1.5 1.5 1.5 1 1.5 -1 -1 -1 0 1.5 1.5               11 7.00 1
30 Roberts Mike 1.5 1 0 1.5 1.5 0 0 1.5 0 0 0               11 7.00 2
30 Shaw Albert 0 1 1 1 1.5 1 -1 1 1.5 -1 1               11 7.00 3
34 Bell Michael 0 1 0 1.5 0 1 0 1.5 1.5 0 1               11 7.50 0
34 Guy David 1 1 1 0 1 0 0 1.5 -1 1.5 1.5               11 7.50 1
34 McGrath John 0 1.5 1.5 0 -1 1.5 1.5 0 1.5 0 1               11 7.50 2
37 Engel Dick -1 1 1 1 1.5 0 1 -1 1.5 1.5 1.5               11 8.00 0
37 Kracke Nathan   1 0 0 1.5 1.5 1.5 0 1.5 1 0               10 8.00 1
37 Walsh William           1 1 1.5 1.5 1.5 1.5               6 8.00 2
37 YoungerIII Donald 1.5 1 1 1.5 0 0 -1 1.5 1.5 0 1               11 8.00 3
41 Baldridge Ron 1.5 1.5 1.5 1.5 1 1.5 1.5 -1 1.5 -1 -1               11 8.50 0
41 Connor Sean 1.5 1 1 1 1.5 0 -1 1 1.5 0 1               11 8.50 1
41 Krietz Greg  1.5 1 1 1 0 0 1 1.5 1.5 0 0               11 8.50 2
41 Stokes Steven 0 1 1 1 0 1 1 1.5 0 1 1               11 8.50 3
41 Strattan Rick -1 1.5 1.5 -1 1.5 1 -1 1.5 1.5 1.5 1.5               11 8.50 4
46 Belden James 0 1 0 0 1.5 1.5 1.5 -1 1.5 1.5 1.5               11 9.00 0
46 Delgado John 0 1 1 -1 1 1 0 1.5 1.5 1.5 1.5               11 9.00 1
46 Gordon Gregory 1.5 1 1 0 1 1 1 0 1.5 0 1               11 9.00 2
46 Moore Sean   1 1 1 1.5 0 1 -1 1.5 1.5 1.5               10 9.00 3
46 Nelson Robert 1.5 1.5 1.5 1 1 1 -1 -1 1.5 1 1               11 9.00 4
46 Sueverkruepp Nick 1 0 1 1.5 1 1.5 1.5 -1 1.5 0 1               11 9.00 5
46 Vasquez TJ 1.5 1.5 1.5 1 1.5 1 -1 -1 0 1.5 1.5               11 9.00 6
53 Baker Donald 1 0 1 1.5 1 0 1 1 0 1.5 1.5               11 9.50 0
53 Baranosky James 0 1 1 1 1 1 1 1 1.5 1 0               11 9.50 1
53 Custodio Vince -1 1.5 1.5 1.5 1 0 1 1.5 1.5 1 0               11 9.50 2
53 Dame David 1 1 1 1.5 0 0 -1 1.5 1.5 1.5 1.5               11 9.50 3
53 Fernandes Mark 1.5 1.5 1.5 0 1.5 1.5 1.5 1.5 0 -1 0               11 9.50 4
53 Peterson Jeffrey         1 1.5 1.5 1.5 1 1.5 1.5               7 9.50 5
59 Hazard Brad 1.5 1 0 1.5 1 0 0 1.5 1.5 1 1               11 10.00 0
59 Lara Alberto 0 0 1 -1 1 1.5 1.5 1.5 1.5 1.5 1.5               11 10.00 1
59 Mattingly Scott -1 1 1 1.5 1.5 1 1 1.5 1.5 1 0               11 10.00 2
62 Jurkofsky Paul 0 1.5 1.5 0 1.5 0 0 1.5 1.5 1.5 1.5               11 10.50 0
62 Moua Vong 1.5 1 1.5 1.5 1 1.5 1.5 -1 -1 1.5 1.5               11 10.50 1
62 Rexroade Rickie -1 1 1 -1 1.5 1.5 1.5 1.5 1.5 1.5 1.5               11 10.50 2
65 Galick Donald 0 1.5 1.5 0 1.5 1 1 0 1.5 1.5 1.5               11 11.00 0
66 Hart Rick 1 1 1 1.5 1.5 1.5 1.5 1.5 -1 1 1               11 11.50 0
66 Hazard Ryan 1.5 1 1 1.5 1.5 1 -1 1.5 1.5 1 1               11 11.50 1
68 Costello Dean -1 1 1 1.5 1.5 1 1 1.5 1.5 1.5 1.5               11 12.00 0
69 Chelette Newton 1.5 1.5 1.5 1.5 -1 1.5 1.5 0 1.5 1.5 1.5               11 12.50 0
69 Garcia George 0 1.5 1.5 1 1.5 0 1 1.5 1.5 1.5 1.5               11 12.50 1
69 Hearn James 1.5 1 1 1.5 1.5 1.5 1.5 1.5 1.5 -1 1               11 12.50 2
72 Guiler Nikolas 1.5 1 1 0 1.5 1.5 1.5 1.5 1.5 1 1               11 13.00 0
72 O'Donnell Michael 1.5 0 1 1.5 0 1.5 1.5 1.5 1.5 1.5 1.5               11 13.00 1
72 Stamsek Richard 0 1 1 1 1 1.5 1.5 1.5 1.5 1.5 1.5               11 13.00 2
75 Weese Jimmy 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1 -1               11 13.50 0
76 Felix Ralph 1.5 1.5 1.5 1.5 0 1.5 1.5 1.5 1.5 1.5 1.5               11 15.00 0
77 Janvrin Paul 1.5 1 1 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5               11 15.50 0
78 Neave Jeffrey 1.5 1.5 1.5 1.5 1 1.5 1.5 1.5 1.5 1.5 1.5               11 16.00 0
78 Rein Jay 1.5 1.5 1.5 1 1.5 1.5 1.5 1.5 1.5 1.5 1.5               11 16.00 1
80 Brown Mark 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5               11 16.50 0
80 Bunyan Mike 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5               11 16.50 1
80 Hylton Richard 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5               11 16.50 2
80 Kahl Bob 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5               11 16.50 3
80 O'Faolain Gregory 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5               11 16.50 4
80 Roberts Daniel 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5               11 16.50 5
80 Williams Dennis 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5               11 16.50 6
87                                         0   0
87                                         0   1
87                                         0   2
87                                         0   3
87                                         0   4
87                                         0   5
87                                         0   6
87                                         0   7
87                                         0   8
87                                         0   9
87                                         0   10
87                                         0   11
87                                         0   12
87                                         0   13
87                                         0   14
87                                         0   15
87                                         0   16
87                                         0   17
87                                         0   18
87                                         0   19
87                                         0   20
87                                         0   21
87                                         0   22
87                                         0   23
87                                         0   24
87                                         0   25
87                                         0   26
87                                         0   27
87                                         0   28
87                                         0   29
87                                         0   30
87                                         0   31
87                                         0   32
87                                         0   33
87                                         0   34
87                                         0   35
87                                         0   36
87                                         0   37
87                                         0   38