Rancho Vista Men's Club August 2009 Indexes
SCGA # Last First Index 127
Slope
124
Slope
110
Slope
121
Slope
128
Slope
134
Slope
116
Slope
706381 ARBUCKLE LEN 6 7 7 6 6 7 7 6
753859 BACHELOR CARL 17.8 20 20 17 19 20 21 18
048724 BAKER DONALD 15.1 17 17 15 16 17 18 16
643648 BALDRIDGE RON 14.7 17 16 14 16 17 17 15
734343 BARANOSKY JAMES 21.3 24 23 21 23 24 25 22
288963 BARLOW DAVID 3.8 4 4 4 4 4 5 4
704344 BARRIOS CARLOS 10.3 12 11 10 11 12 12 11
070015 BELDEN JAMES 11.3 13 12 11 12 13 13 12
652458 BELL MICHAEL 12.0R 13 13 12 13 14 14 12
652356 BORKOWSKI EDWARD 15.1 17 17 15 16 17 18 16
739144 BREEN MIKE N/I N/H N/H N/H N/H N/H N/H N/H
317111 BROWN KEVIN 15.8 18 17 15 17 18 19 16
622947 BUNYAN MIKE 8.5 10 9 8 9 10 10 9
934153 BURCH JOEL 10.1 11 11 10 11 11 12 10
740071 BURKS TODD 17.4 20 19 17 19 20 21 18
724793 BURNS ROBERT 11.8 13 13 11 13 13 14 12
722219 CHELETTE BRADY N/I N/H N/H N/H N/H N/H N/H N/H
203387 CHELETTE NEWTON 13.2 15 14 13 14 15 16 14
651820 CONNOR SEAN 3.2 4 4 3 3 4 4 3
669861 COOK PAUL 14.4 16 16 14 15 16 17 15
736398 COSTELLO DEAN 12.2 14 13 12 13 14 14 13
272246 CUSTODIO VINCE 13.4 15 15 13 14 15 16 14
262479 DAME DAVID 8.8 10 10 9 9 10 10 9
567748 DECKINGER GARY 10.4 12 11 10 11 12 12 11
231481 EBBERT GREGORY 20 22 22 19 21 23 24 21
789835 ENGEL DICK -1.7 -2 -2 -2 -2 -2 -2 -2
842361 FASSETT BUD 20.7 23 23 20 22 23 25 21
567233 FELIX RALPH 10.5 12 12 10 11 12 12 11
693079 FERNANDES MARK 15.8 18 17 15 17 18 19 16
274426 FISCHER ANDREW 5.3 6 6 5 6 6 6 5
727204 GALICK DONALD 3.8 4 4 4 4 4 5 4
573771 GAMBOA TONY 10.1 11 11 10 11 11 12 10
512951 GARCIA GEORGE 10.3 12 11 10 11 12 12 11
279458 GARCIA JUAN 14.8 17 16 14 16 17 18 15
648165 GORDON GREGORY 12.8 14 14 12 14 14 15 13
563982 GUILER NIKOLAS 4.3 5 5 4 5 5 5 4
537277 GUY DAVE 22.8 26 25 22 24 26 27 23
458379 HAIGHT RICHARD 10.2 11 11 10 11 12 12 10
706408 HART RICK 8.9 10 10 9 10 10 11 9
264761 HARTMANN MARK 17.2 19 19 17 18 19 20 18
317355 HAZARD BRAD 13.5 15 15 13 14 15 16 14
339193 HAZARD JIM 22.4 25 25 22 24 25 27 23
317382 HAZARD RYAN 15.1 17 17 15 16 17 18 16
736644 HEATON STEVE 9.7 11 11 9 10 11 12 10
736014 HERBICK JEFF 6.1 7 7 6 7 7 7 6
646958 HERTZKE MICHAEL 5.2 6 6 5 6 6 6 5
273933 HYLTON RICHARD 12 13 13 12 13 14 14 12
734342 JAGGERS BRIAN 24.4 27 27 24 26 28 29 25
298680 JANVRIN PAUL 5 6 5 5 5 6 6 5
343791 JURKOFSKY PAUL 11.3 13 12 11 12 13 13 12
300573 KHUNAKORN INTHASEN 11.8 13 13 11 13 13 14 12
720888 KING MIKE N/I N/H N/H N/H N/H N/H N/H N/H
675039 KNIGHT STEPHEN 1.2 1 1 1 1 1 1 1
719730 KREKEMEYER MICHAEL 15.4 17 17 15 16 17 18 16
645173 KRIETZ GREG 10.6 12 12 10 11 12 13 11
674896 KUPER MICHAEL 18.6 21 20 18 20 21 22 19
725785 LACEFIELD MIKE 16.4 18 18 16 18 19 19 17
683795 LARA FRANCISCO 12.5 14 14 12 13 14 15 13
527028 LOPEZ BAYARDO 2.4 3 3 2 3 3 3 2
643355 MARTIN DALE 10.6 12 12 10 11 12 13 11
214999 MATTINGLY SCOTT 9.7 11 11 9 10 11 12 10
208004 MCCABE DEAN 10 11 11 10 11 11 12 10
515476 MCGrath John 2.5 3 3 2 3 3 3 3
736568 MEDINA GUS N/I N/H N/H N/H N/H N/H N/H N/H
735010 METHENY PARKER 17.9 20 20 17 19 20 21 18
179762 MIKUS MICHAEL 10.6 12 12 10 11 12 13 11
737154 MOSELELY MICHAEL 0.2 0 0 0 0 0 0 0
720999 MOUA VONG 7.5 8 8 7 8 8 9 8
737156 NEILL DAVID 5.1 6 6 5 5 6 6 5
725782 NELSON ROBERT 29.1 33 32 28 31 33 35 30
564948 O'Donnell Mike 15.8 18 17 15 17 18 19 16
208774 O'FAOLAIN GREG 10.8 12 12 11 12 12 13 11
706465 O'Neal Steve 16.5 19 18 16 18 19 20 17
228396 OTELLO PAUL 1.6 2 2 2 2 2 2 2
848536 PELLEY LEN 15.3 17 17 15 16 17 18 16
657581 PERALES NICK 7.1 8 8 7 8 8 8 7
468491 PETERSON DONALD 8.8 10 10 9 9 10 10 9
572809 PETERSON JEFFERY 7.1 8 8 7 8 8 8 7
653117 PETERSON TIM 8.7 10 10 8 9 10 10 9
259154 POPA MIKE 5.2 6 6 5 6 6 6 5
265817 RASMUSSEN MICHAEL 9.8 11 11 10 10 11 12 10
652804 REIN JAY 6.8 8 7 7 7 8 8 7
211263 REYNOLDS KEN 5.5 6 6 5 6 6 7 6
240306 ROBERTS MICHAEL 14.6 16 16 14 16 17 17 15
738021 SABALBURO ED 17.3 19 19 17 19 20 21 18
738556 SAGER DEAN N/I N/H N/H N/H N/H N/H N/H N/H
706430 SAKAHARA ROBERT 11.7 13 13 11 13 13 14 12
928802 SCHNEIDER DAVID 15.5 17 17 15 17 18 18 16
666052 SHAW ALBERT 20.3 23 22 20 22 23 24 21
681908 SMITH MICHAEL 19.9 22 22 19 21 23 24 20
652491 SONG YENG 4.4 5 5 4 5 5 5 5
738216 SQUIER RUSS 15.6 18 17 15 17 18 18 16
718263 STAMSEK RICHARD 14.2 16 16 14 15 16 17 15
734341 STOKES STEVE 14.3 16 16 14 15 16 17 15
299061 STRATTAN RICK 12.2 14 13 12 13 14 14 13
289107 SUMPTER GORDON 4.1 5 4 4 4 5 5 4
649813 SZABADOS JOE 17.8 20 20 17 19 20 21 18
702255 THOMASON DENNIS 20.1 23 22 20 22 23 24 21
683921 ULSTAD DON 16.9 19 19 16 18 19 20 17
079021 VASQUEZ THOMAS 8.7 10 10 8 9 10 10 9
734339 WARNER CHRIS 22.7 26 25 22 24 26 27 23
671862 WEESE JIM 10.4 12 11 10 11 12 12 11
655274 WELSH MYLES 12.4 14 14 12 13 14 15 13
209302 WILLIAMS DENNIS 12.9 14 14 13 14 15 15 13
260990 WILLIAMSON DAVID 4.8 5 5 5 5 5 6 5
212493 YOHO MARK 11 12 12 11 12 12 13 11
070672 YOUNGER DONALD 8.1 9 9 8 9 9 10 8
681905 YULIANO MARK 5.4 6 6 5 6 6 6 6