Rancho Vista Men's Club June 2009 Indexes
  Slope
SCGA # Last First Index 127 124 110 121 128 134 116
706381 Arbuckle Len 6 7 7 6 6 7 7 6
753859 Bachelor Carl 15.7 18 17 15 17 18 19 16
048724 Baker Donald 15.2 17 17 15 16 17 18 16
643648 Baldridge Ron 13.3 15 15 13 14 15 16 14
734343 Baranosky James 19.9 22 22 19 21 23 24 20
288963 Barlow David 3.8 4 4 4 4 4 5 4
704344 Barrios Carlos 11.2 13 12 11 12 13 13 11
070015 Belden James 9.9 11 11 10 11 11 12 10
652458 Bell Michael 14.5 16 16 14 16 16 17 15
652356 Borkowski Edward 15.5 17 17 15 17 18 18 16
739144 Breen Mike N/I N/H N/H N/H N/H N/H N/H N/H
317111 Brown Kevin 16.4 18 18 16 18 19 19 17
622947 Bunyan Mike 8.6 10 9 8 9 10 10 9
934153 Burch Joel 10 11 11 10 11 11 12 10
724793 Burns Robert 11.8 13 13 11 13 13 14 12
722219 Chelette Brady N/I N/H N/H N/H N/H N/H N/H N/H
203387 Chelette Newton 13.2 15 14 13 14 15 16 14
651820 Connor Sean 3.7 4 4 4 4 4 4 4
669861 Cook Paul 13.8 16 15 13 15 16 16 14
736398 Costello Dean 12.1 14 13 12 13 14 14 12
272246 Custodio Vince 12.9 14 14 13 14 15 15 13
262479 Dame David 9.7 11 11 9 10 11 12 10
567748 Deckinger Gary 10.4 12 11 10 11 12 12 11
231481 Ebbert Gregory 20 22 22 19 21 23 24 21
789835 Engel Dick -1.4 -2 -2 -1 -1 -2 -2 -1
842361 Fassett Bud 19.4 22 21 19 21 22 23 20
567233 Felix Ralph 10.7 12 12 10 11 12 13 11
693079 Fernandes Mark 14.1 16 15 14 15 16 17 14
274426 Fischer Andrew 5.3 6 6 5 6 6 6 5
727204 Galick Donald 3.6 4 4 4 4 4 4 4
573771 Gamboa Tony 11.2 13 12 11 12 13 13 11
512951 Garcia George 10.5 12 12 10 11 12 12 11
279458 Garcia Juan 14.7 17 16 14 16 17 17 15
648165 Gordon Gregory 12.8 14 14 12 14 14 15 13
563982 Guiler Nikolas 3.8 4 4 4 4 4 5 4
537277 Guy Dave 22.4 25 25 22 24 25 27 23
458379 Haight Richard 10.2 11 11 10 11 12 12 10
706408 Hart Rick 9.7 11 11 9 10 11 12 10
264761 Hartmann Mark 17.2 19 19 17 18 19 20 18
317355 Hazard Brad 15.9 18 17 15 17 18 19 16
339193 Hazard Jim 21.9 25 24 21 23 25 26 22
317382 Hazard Ryan 15.7 18 17 15 17 18 19 16
736644 Heaton Steve 9.4 11 10 9 10 11 11 10
736014 Herbick Jeff 4.9 6 5 5 5 6 6 5
646958 Hertzke Michael 5 6 5 5 5 6 6 5
273933 Hylton Richard 11.1 12 12 11 12 13 13 11
734342 Jaggers Brian 23.9 27 26 23 26 27 28 25
298680 Janvrin Paul 5.5 6 6 5 6 6 7 6
343791 Jurkofsky Paul 11.1 12 12 11 12 13 13 11
300573 Khunakorn Inthasen 11.8 13 13 11 13 13 14 12
720888 King Mike N/I N/H N/H N/H N/H N/H N/H N/H
675039 Knight Stephen 1.5 2 2 1 2 2 2 2
719730 Krekemeyer Michael 15.4 17 17 15 16 17 18 16
645173 Krietz Greg 10.7 12 12 10 11 12 13 11
674896 Kuper Michael 18.2 20 20 18 19 21 22 19
725785 Lacefield Mike 16.3 18 18 16 17 18 19 17
683795 Lara Francisco 12.2 14 13 12 13 14 14 13
527028 Lopez Bayardo 2.1 2 2 2 2 2 2 2
643355 Martin Dale 10.6 12 12 10 11 12 13 11
214999 Mattingly Scott 9.2 10 10 9 10 10 11 9
208004 Mccabe Dean 9.8 11 11 10 10 11 12 10
515476 Mc'Grath John 4.9 6 5 5 5 6 6 5
736568 Medina Gus N/I N/H N/H N/H N/H N/H N/H N/H
735010 Metheny Parker 18.2 20 20 18 19 21 22 19
179762 Mikus Michael 10.1 11 11 10 11 11 12 10
737154 Moselely Michael 0.1 0 0 0 0 0 0 0
720999 Moua Vong 7.5 8 8 7 8 8 9 8
737156 Neill David N/I N/H N/H N/H N/H N/H N/H N/H
725782 Nelson Robert 29.1 33 32 28 31 33 35 30
564948 O'Donnel Mike 15.8 18 17 15 17 18 19 16
208774 Ofaolain Greg 10.8 12 12 11 12 12 13 11
706465 O'Neal Steve 15.9 18 17 15 17 18 19 16
228396 Otello Paul 1 1 1 1 1 1 1 1
848536 Pelley Len 15.8 18 17 15 17 18 19 16
657581 Perales Nick 6.8 8 7 7 7 8 8 7
468491 Peterson Donald 9 10 10 9 10 10 11 9
572809 Peterson Jeffery 6 7 7 6 6 7 7 6
653117 Peterson Tim 8.8 10 10 9 9 10 10 9
259154 Popa Mike 5.4 6 6 5 6 6 6 6
265817 Rasmussen Michael 10.5 12 12 10 11 12 12 11
652804 Rein Jay 6.1 7 7 6 7 7 7 6
211263 Reynolds Ken 4.2 5 5 4 4 5 5 4
240306 Roberts Michael 14.4 16 16 14 15 16 17 15
738021 Sabalburo Ed 17.3 19 19 17 19 20 21 18
738556 Sager Dean N/I N/H N/H N/H N/H N/H N/H N/H
706430 Sakahara Robert 11.7 13 13 11 13 13 14 12
928802 Schneider David 15.3 17 17 15 16 17 18 16
666052 Shaw Albert 20.1 23 22 20 22 23 24 21
681908 Smith Michael 18 20 20 18 19 20 21 18
652491 Song Yeng 4.5 5 5 4 5 5 5 5
738216 Squier Russ 12.6 14 14 12 13 14 15 13
718263 Stamsek Richard 14.3 16 16 14 15 16 17 15
734341 Stokes Steve 14.3 16 16 14 15 16 17 15
299061 Strattan Rick 14.4 16 16 14 15 16 17 15
289107 Sumpter Gordon 5.7 6 6 6 6 6 7 6
649813 Szabados Joe 17.5 20 19 17 19 20 21 18
702255 Thomason Dennis 19.3 22 21 19 21 22 23 20
683921 Ulstad Don 17.3 19 19 17 19 20 21 18
079021 Vasquez Thomas 8.8 10 10 9 9 10 10 9
734339 Warner Chris 22.7 26 25 22 24 26 27 23
671862 Weese Jim 8.8 10 10 9 9 10 10 9
655274 Welsh Myles 12.3 14 13 12 13 14 15 13
209302 Williams Dennis 12.9 14 14 13 14 15 15 13
260990 Williamson David 4.8 5 5 5 5 5 6 5
212493 Yoho Mark 11.0 12 12 11 12 12 13 11
070672 Younger Donald 7.6 9 8 7 8 9 9 8
681905 Yuliano Mark 5.7 6 6 6 6 6 7 6