Rancho Vista Men's Club May 2009 Indexes
  Slope
SCGA # Last First Index 127 124 110 121 128 134 116
706381 Arbuckle Len 6 7 7 6 6 7 7 6
753859 Bachelor Carl 13.9 16 15 14 15 16 16 14
048724 Baker Donald 15.3 17 17 15 16 17 18 16
643648 Baldridge Ron 12.9 14 14 13 14 15 15 13
734343 Baranosky James 19.2 22 21 19 21 22 23 20
288963 Barlow David 3.9 4 4 4 4 4 5 4
704344 Barrios Carlos 12.5 14 14 12 13 14 15 13
070015 Belden James 9.5 11 10 9 10 11 11 10
652458 Bell Michael 14.1 16 15 14 15 16 17 14
652356 Borkowski Edward 15.3 17 17 15 16 17 18 16
317111 Brown Kevin 16.4 18 18 16 18 19 19 17
622947 Bunyan Mike 8.6 10 9 8 9 10 10 9
934153 Burch Joel 10 11 11 10 11 11 12 10
724793 Burns Robert 11.7 13 13 11 13 13 14 12
203387 Chelette Newton 13.2 15 14 13 14 15 16 14
722219 Chelette Brady N/I N/H N/H N/H N/H N/H N/H N/H
651820 Connor Sean 3.7 4 4 4 4 4 4 4
669861 Cook Paul 14.4 16 16 14 15 16 17 15
736398 Costello Dean N/I N/H N/H N/H N/H N/H N/H N/H
272246 Custodio Vince 12.9 14 14 13 14 15 15 13
262479 Dame David 9.6 11 11 9 10 11 11 10
567748 Deckinger Gary 10.5 12 12 10 11 12 12 11
231481 Ebbert Gregory 20 22 22 19 21 23 24 21
789835 Engel Dick -1 -1 -1 -1 -1 -1 -1 -1
842361 Fassett Bud 19.5 22 21 19 21 22 23 20
567233 Felix Ralph 11 12 12 11 12 12 13 11
274426 Fischer Andrew 5.3 6 6 5 6 6 6 5
727204 Galick Donald 2.1 2 2 2 2 2 2 2
573771 Gamboa Tony 10.6 12 12 10 11 12 13 11
279458 Garcia Juan 14.7 17 16 14 16 17 17 15
512951 Garcia George 10.5 12 12 10 11 12 12 11
648165 Gordon Gregory 14 16 15 14 15 16 17 14
563982 Guiler Nikolas 3.8 4 4 4 4 4 5 4
537277 Guy Dave 22.4 25 25 22 24 25 27 23
458379 Haight Richard 10.1 11 11 10 11 11 12 10
706408 Hart Rick 11.9 13 13 12 13 13 14 12
264761 Hartmann Mark 17.2 19 19 17 18 19 20 18
317355 Hazard Brad 15.8 18 17 15 17 18 19 16
317382 Hazard Ryan 16.1 18 18 16 17 18 19 17
339193 Hazard Jim 22.6 25 25 22 24 26 27 23
736644 Heaton Steve 8.4 9 9 8 9 10 10 9
736014 Herbick Jeff 4.6 5 5 4 5 5 5 5
646958 Hertzke Michael 5.2 6 6 5 6 6 6 5
273933 Hylton Richard 10.9 12 12 11 12 12 13 11
734342 Jaggers Brian 20.6 23 23 20 22 23 24 21
298680 Janvrin Paul 5.3 6 6 5 6 6 6 5
343791 Jurkofsky Paul 10.7 12 12 10 11 12 13 11
300573 Khunakorn Inthasen 12.1 14 13 12 13 14 14 12
720888 King Mike N/I N/H N/H N/H N/H N/H N/H N/H
675039 Knight Stephen 1.5 2 2 1 2 2 2 2
719730 Krekemeyer Michael 14.2 16 16 14 15 16 17 15
645173 Krietz Greg 10.7 12 12 10 11 12 13 11
674896 Kuper Michael 18.8 21 21 18 20 21 22 19
725785 Lacefield Mike 16.3 18 18 16 17 18 19 17
683795 Lara Francisco 12.2 14 13 12 13 14 14 13
527028 Lopez Bayardo 2.1 2 2 2 2 2 2 2
643355 Martin Dale 10.6 12 12 10 11 12 13 11
214999 Mattingly Scott 8.8 10 10 9 9 10 10 9
208004 Mccabe Dean 9.3 10 10 9 10 11 11 10
515476 Mcgrath John 5.2 6 6 5 6 6 6 5
736568 Medina Gus N/I N/H N/H N/H N/H N/H N/H N/H
735010 Metheny Parker N/I N/H N/H N/H N/H N/H N/H N/H
179762 Mikus Michael 10.1 11 11 10 11 11 12 10
737154 Moselely Michael N/I N/H N/H N/H N/H N/H N/H N/H
720999 Moua Vong 7.5 8 8 7 8 8 9 8
737156 Neill David N/I N/H N/H N/H N/H N/H N/H N/H
725782 Nelson Robert 29.1 33 32 28 31 33 35 30
564948 O'Donnel Mike 17 19 19 17 18 19 20 17
208774 Ofaolain Greg 10.8 12 12 11 12 12 13 11
706465 O'Neal Steve 15.1 17 17 15 16 17 18 16
228396 Otello Paul 1 1 1 1 1 1 1 1
848536 Pelley Len 17.8 20 20 17 19 20 21 18
657581 Perales Nick 6.7 8 7 7 7 8 8 7
468491 Peterson Donald 8.2 9 9 8 9 9 10 8
572809 Peterson Jeffery 6 7 7 6 6 7 7 6
653117 Peterson Tim 8.2 9 9 8 9 9 10 8
259154 Popa Mike 4.9 6 5 5 5 6 6 5
265817 Rasmussen Michael 10.5 12 12 10 11 12 12 11
652804 Rein Jay 5.9 7 6 6 6 7 7 6
211263 Reynolds Ken 4.8 5 5 5 5 5 6 5
240306 Roberts Michael 14.4 16 16 14 15 16 17 15
738021 Sabalburo Ed 17.3 19 19 17 19 20 21 18
738556 Sager Dean N/I N/H N/H N/H N/H N/H N/H N/H
706430 Sakahara Robert 13.3 15 15 13 14 15 16 14
928802 Schneider David 15.3 17 17 15 16 17 18 16
666052 Shaw Albert 20.4 23 22 20 22 23 24 21
681908 Smith Michael 18.1 20 20 18 19 21 21 19
652491 Song Yeng 4.5 5 5 4 5 5 5 5
738216 Squier Russ N/I N/H N/H N/H N/H N/H N/H N/H
718263 Stamsek Richard 14.2 16 16 14 15 16 17 15
734341 Stokes Steve 14.1 16 15 14 15 16 17 14
299061 Strattan Rick 14.4 16 16 14 15 16 17 15
289107 Sumpter Gordon 6.6 7 7 6 7 7 8 7
649813 Szabados Joe 15.8 18 17 15 17 18 19 16
702255 Thomason Dennis 19.5 22 21 19 21 22 23 20
683921 Ulstad Don 17.3 19 19 17 19 20 21 18
079021 Vasquez Thomas 8.9 10 10 9 10 10 11 9
734339 Warner Chris 22.7 26 25 22 24 26 27 23
671862 Weese Jim 8.8 10 10 9 9 10 10 9
655274 Welsh Myles 12.2 14 13 12 13 14 14 13
209302 Williams Dennis 12.9 14 14 13 14 15 15 13
260990 Williamson David 4.7 5 5 5 5 5 6 5
212493 Yoho Mark 10.3 12 11 10 11 12 12 11
070672 Younger Donald 6.9 8 8 7 7 8 8 7
681905 Yuliano Mark 5.5 6 6 5 6 6 7 6