Rancho Vista Men's Club April 2009 Indexes
Member Name  Index Slope
127 124 110 121 128 134 116
706381 ARBUCKLE LEN 6.0 7 7 6 6 7 7 6
753859 BACHELOR CARL H 12.4 14 14 12 13 14 15 13
048724 BAKER DONALD 14.7 17 16 14 16 17 17 15
643648 BALDRIDGE RON 12.9 14 14 13 14 15 15 13
734343 BARANOSKY JAMES 18.3 21 20 18 20 21 22 19
288963 BARLOW DAVID L 3.8 4 4 4 4 4 5 4
704344 BARRIOS CARLOS 11.1 12 12 11 12 13 13 11
070015 BELDEN JAMES 9.2 10 10 9 10 10 11 9
652458 BELL MICHAEL A 13.5 15 15 13 14 15 16 14
652356 BORKOWSKI EDWARD J 14.4 16 16 14 15 16 17 15
317111 BROWN KEVIN W 16.4 18 18 16 18 19 19 17
622947 BUNYAN MIKE 8.6 10 9 8 9 10 10 9
724793 BURNS ROBERT JED 11.6 13 13 11 12 13 14 12
722219 CHELETTE BRADY P N/I N/H N/H N/H N/H N/H N/H N/H
203387 CHELETTE NEWTON L 13.2 15 14 13 14 15 16 14
651820 CONNOR SEAN L 3.3 4 4 3 4 4 4 3
669861 COOK PAUL E 14.3 16 16 14 15 16 17 15
736398 COSTELLO DEAN N/I N/H N/H N/H N/H N/H N/H N/H
272246 CUSTODIO VINCE JR 12.5 14 14 12 13 14 15 13
262479 DAME DAVID R 8.5 10 9 8 9 10 10 9
567748 DECKINGER GARY 10.5 12 12 10 11 12 12 11
231481 EBBERT GREGORY 20.5 23 22 20 22 23 24 21
789835 ENGEL DICK -1.4 -2 -2 -1 -1 -2 -2 -1
842361 FASSETT BUD A 19.2 22 21 19 21 22 23 20
567233 FELIX RALPH 11.0 12 12 11 12 12 13 11
274426 FISCHER ANDREW S 4.4 5 5 4 5 5 5 5
727204 GALICK DONALD E 0.6 1 1 1 1 1 1 1
573771 GAMBOA TONY 10.6 12 12 10 11 12 13 11
512951 GARCIA GEORGE 10.4 12 11 10 11 12 12 11
279458 GARCIA JUAN C 14.1 16 15 14 15 16 17 14
648165 GORDON GREGORY 13.5 15 15 13 14 15 16 14
563982 GUILER NIKOLAS 3.8 4 4 4 4 4 5 4
537277 GUY DAVE 22.4 25 25 22 24 25 27 23
458379 HAIGHT RICHARD 9.9 11 11 10 11 11 12 10
706408 HART RICK A 12.0 13 13 12 13 14 14 12
264761 HARTMANN MARK G 17.2 19 19 17 18 19 20 18
317355 HAZARD BRAD L 15.9 18 17 15 17 18 19 16
339193 HAZARD JIM O JR 22.4 25 25 22 24 25 27 23
317382 HAZARD RYAN K 16.6 19 18 16 18 19 20 17
736644 HEATON STEVE C 7.9 9 9 8 8 9 9 8
736014 HERBICK JEFF 3.2 4 4 3 3 4 4 3
646958 HERTZKE MICHAEL 5.3 6 6 5 6 6 6 5
273933 HYLTON RICHARD R 10.7 12 12 10 11 12 13 11
734342 JAGGERS BRIAN 20.4 23 22 20 22 23 24 21
298680 JANVRIN PAUL R 5.3 6 6 5 6 6 6 5
343791 JURKOFSKY PAUL 10.1 11 11 10 11 11 12 10
300573 KHUNAKORN INTHASEN 10.8 12 12 11 12 12 13 11
720888 KING MIKE N/I N/H N/H N/H N/H N/H N/H N/H
719730 KREKEMEYER MICHAEL 13.9 16 15 14 15 16 16 14
645173 KRIETZ GREG R 10.8 12 12 11 12 12 13 11
674896 KUPER MICHAEL L 18.1 20 20 18 19 21 21 19
725785 LACEFIELD MIKE D 16.3 18 18 16 17 18 19 17
683795 LARA FRANCISCO J 12.2 14 13 12 13 14 14 13
527028 LOPEZ BAYARDO 2.1 2 2 2 2 2 2 2
643355 MARTIN DALE E 10.8 12 12 11 12 12 13 11
214999 MATTINGLY SCOTT 8.3 9 9 8 9 9 10 9
515476 MC GRATH JOHN T 4.9 6 5 5 5 6 6 5
208004 MCCABE DEAN L 9.6 11 11 9 10 11 11 10
736568 MEDINA GUS C N/I N/H N/H N/H N/H N/H N/H N/H
735010 METHENY PARKER N/I N/H N/H N/H N/H N/H N/H N/H
179762 MIKUS MICHAEL 10.1 11 11 10 11 11 12 10
737154 MOSELELY MICHAEL A N/I N/H N/H N/H N/H N/H N/H N/H
720999 MOUA VONG 8.8 10 10 9 9 10 10 9
737156 NEILL DAVID J N/I N/H N/H N/H N/H N/H N/H N/H
725782 NELSON ROBERT 27.1 30 30 26 29 31 32 28
564948 O DONNELL MICHAEL 16.9 19 19 16 18 19 20 17
706465 O NEAL STEVE M 14.9 17 16 15 16 17 18 15
208774 OFAOLAIN GREG 10.8 12 12 11 12 12 13 11
228396 OTELLO PAUL A 0.5 1 1 0 1 1 1 1
848536 PELLEY LEN J 16.8 19 18 16 18 19 20 17
657581 PERALES NICK J 6.3 7 7 6 7 7 7 6
468491 PETERSON DONALD 8.3 9 9 8 9 9 10 9
572809 PETERSON JEFFERY 6.0 7 7 6 6 7 7 6
653117 PETERSON TIM 8.5 10 9 8 9 10 10 9
259154 POPA MIKE 4.9 6 5 5 5 6 6 5
652804 REIN JAY 5.3 6 6 5 6 6 6 5
211263 REYNOLDS KEN D 4.6 5 5 4 5 5 5 5
240306 ROBERTS MICHAEL A 14.3 16 16 14 15 16 17 15
738021 SABALBURO ED P N/I N/H N/H N/H N/H N/H N/H N/H
706430 SAKAHARA ROBERT 12.5 14 14 12 13 14 15 13
928802 SCHNEIDER DAVID A 15.1 17 17 15 16 17 18 16
666052 SHAW ALBERT 21.3 24 23 21 23 24 25 22
681908 SMITH MICHAEL 17.8 20 20 17 19 20 21 18
652491 SONG YENG 4.7 5 5 5 5 5 6 5
738216 SQUIER RUSS M N/I N/H N/H N/H N/H N/H N/H N/H
718263 STAMSEK RICHARD A 14.8 17 16 14 16 17 18 15
734341 STOKES STEVE 14.0 16 15 14 15 16 17 14
299061 STRATTAN RICK D 14.3 16 16 14 15 16 17 15
289107 SUMPTER GORDON D 6.3 7 7 6 7 7 7 6
649813 SZABADOS JOE 16.2 18 18 16 17 18 19 17
702255 THOMASON DENNIS W 18.8 21 21 18 20 21 22 19
683921 ULSTAD DON D 17.0 19 19 17 18 19 20 17
079021 VASQUEZ THOMAS J 8.5 10 9 8 9 10 10 9
734339 WARNER CHRIS 22.7 26 25 22 24 26 27 23
671862 WEESE JIM 8.7 10 10 8 9 10 10 9
655274 WELSH MYLES E 13.4 15 15 13 14 15 16 14
209302 WILLIAMS DENNIS C 12.9 14 14 13 14 15 15 13
260990 WILLIAMSON DAVID J 4.7 5 5 5 5 5 6 5
212493 YOHO MARK 10.4 12 11 10 11 12 12 11
070672 YOUNGER DONALD L III 6.4 7 7 6 7 7 8 7
681905 YULIANO MARK 5.1 6 6 5 5 6 6 5