Rancho Vista Men's Club March 2009 Indexes
Name Member  Index 127 124 110 121 128 134 116
ARBUCKLE LEN 706381 6 7 7 6 6 7 7 6
BACHELOR CARL H 753859 12.2 14 13 12 13 14 14 13
BAKER DONALD 048724 14.1 16 15 14 15 16 17 14
BALDRIDGE RON 643648 12.8 14 14 12 14 14 15 13
BARANOSKY JAMES 734343 18.1 20 20 18 19 21 21 19
BARLOW DAVID L 288963 4.2 5 5 4 4 5 5 4
BARRIOS CARLOS 704344 9.2 10 10 9 10 10 11 9
BELDEN JAMES 070015 9.2 10 10 9 10 10 11 9
BELL MICHAEL A 652458 13.9 16 15 14 15 16 16 14
BORKOWSKI EDWARD J 652356 14.2 16 16 14 15 16 17 15
BROWN KEVIN W 317111 16.8 19 18 16 18 19 20 17
BUNYAN MIKE 622947 8 9 9 8 9 9 9 8
BURNS ROBERT JED 724793 11.2 13 12 11 12 13 13 11
CHELETTE BRADY P 722219 N/I N/H N/H N/H N/H N/H N/H N/H
CHELETTE NEWTON L 203387 13.2 15 14 13 14 15 16 14
CONNOR SEAN L 651820 3.5 4 4 3 4 4 4 4
COOK PAUL E 669861 13.6 15 15 13 15 15 16 14
CUSTODIO VINCE JR 272246 12.6 14 14 12 13 14 15 13
DAME DAVID R 262479 8.4 9 9 8 9 10 10 9
DECKINGER GARY 567748 10.3 12 11 10 11 12 12 11
EBBERT GREGORY 231481 20.5 23 22 20 22 23 24 21
ENGEL DICK 789835 -1.4 -2 -2 -1 -1 -2 -2 -1
FASSETT BUD A 842361 19.2 22 21 19 21 22 23 20
FELIX RALPH 567233 10.6 12 12 10 11 12 13 11
FISCHER ANDREW S 274426 4.4 5 5 4 5 5 5 5
GALICK DONALD E 727204 0.6 1 1 1 1 1 1 1
GAMBOA TONY 573771 9.8 11 11 10 10 11 12 10
GARCIA GEORGE 512951 10.4 12 11 10 11 12 12 11
GARCIA JUAN C 279458 13.9 16 15 14 15 16 16 14
GORDON GREGORY 648165 13.4 15 15 13 14 15 16 14
GUILER NIKOLAS 563982 3.8 4 4 4 4 4 5 4
GUY DAVE 537277 23.3 26 26 23 25 26 28 24
HAIGHT RICHARD 458379 9.9 11 11 10 11 11 12 10
HART RICK A 706408 11.2 13 12 11 12 13 13 11
HARTMANN MARK G 264761 17.2 19 19 17 18 19 20 18
HAZARD BRAD L 317355 16 18 18 16 17 18 19 16
HAZARD JIM O JR 339193 24.4 27 27 24 26 28 29 25
HAZARD RYAN K 317382 21 24 23 20 22 24 25 22
HEATON STEVE C 736644 N/I N/H N/H N/H N/H N/H N/H N/H
HERBICK JEFF 736014 N/I N/H N/H N/H N/H N/H N/H N/H
HERTZKE MICHAEL 646958 4.1 5 4 4 4 5 5 4
HYLTON RICHARD R 273933 11.2 13 12 11 12 13 13 11
JAGGERS BRIAN 734342 18.2 20 20 18 19 21 22 19
JANVRIN PAUL R 298680 5.5 6 6 5 6 6 7 6
JURKOFSKY PAUL 343791 10.6 12 12 10 11 12 13 11
KHUNAKORN INTHASEN 300573 10 11 11 10 11 11 12 10
KING MIKE 720888 N/I N/H N/H N/H N/H N/H N/H N/H
KREKEMEYER MICHAEL 719730 13.4 15 15 13 14 15 16 14
KRIETZ GREG R 645173 11.1 12 12 11 12 13 13 11
KUPER MICHAEL L 674896 17.4 20 19 17 19 20 21 18
LACEFIELD MIKE D 725785 15.8 18 17 15 17 18 19 16
LARA FRANCISCO J 683795 13.1 15 14 13 14 15 16 13
MARTIN DALE E 643355 10.3 12 11 10 11 12 12 11
MATTINGLY SCOTT 214999 8.7 10 10 8 9 10 10 9
MC GRATH JOHN T 515476 5.2 6 6 5 6 6 6 5
MCCABE DEAN L 208004 9.2 10 10 9 10 10 11 9
MEDINA GUS C 736568 N/I N/H N/H N/H N/H N/H N/H N/H
METHENY PARKER 735010 N/I N/H N/H N/H N/H N/H N/H N/H
MIKUS MICHAEL 179762 9.9 11 11 10 11 11 12 10
MOUA VONG 720999 N/I N/H N/H N/H N/H N/H N/H N/H
NELSON ROBERT 725782 25.8 29 28 25 28 29 31 26
O DONNELL MICHAEL 564948 17 19 19 17 18 19 20 17
O NEAL STEVE M 706465 14.9 17 16 15 16 17 18 15
OFAOLAIN GREG 208774 10.8 12 12 11 12 12 13 11
OTELLO PAUL A 228396 1.8 2 2 2 2 2 2 2
PELLEY LEN J 848536 17.1 19 19 17 18 19 20 18
PERALES NICK J 657581 6.3 7 7 6 7 7 7 6
PETERSON DONALD 468491 7.7 9 8 7 8 9 9 8
PETERSON JEFFERY 572809 5.5 6 6 5 6 6 7 6
PETERSON TIM 653117 8.3 9 9 8 9 9 10 9
POPA MIKE 259154 4.9 6 5 5 5 6 6 5
REIN JAY 652804 5.2 6 6 5 6 6 6 5
REYNOLDS KEN D 211263 4.3 5 5 4 5 5 5 4
ROBERTS MICHAEL A 240306 14.5 16 16 14 16 16 17 15
SAKAHARA ROBERT 706430 12.7 14 14 12 14 14 15 13
SCHNEIDER DAVID A 928802 14.5 16 16 14 16 16 17 15
SHAW ALBERT 666052 22.5 25 25 22 24 25 27 23
SMITH MICHAEL 681908 17.3 19 19 17 19 20 21 18
SONG YENG 652491 4.7 5 5 5 5 5 6 5
STAMSEK RICHARD A 718263 16.2 18 18 16 17 18 19 17
STOKES STEVE 734341 13.6 15 15 13 15 15 16 14
STRATTAN RICK D 299061 15.1 17 17 15 16 17 18 16
SZABADOS JOE 649813 16.5 19 18 16 18 19 20 17
THOMASON DENNIS W 702255 18.4 21 20 18 20 21 22 19
ULSTAD DON D 683921 17 19 19 17 18 19 20 17
VASQUEZ THOMAS J 079021 7.8 9 9 8 8 9 9 8
WARNER CHRIS 734339 22.8 26 25 22 24 26 27 23
WEESE JIM 671862 8.5 10 9 8 9 10 10 9
WELSH MYLES E 655274 14 16 15 14 15 16 17 14
WILLIAMS DENNIS C 209302 12.9 14 14 13 14 15 15 13
WILLIAMSON DAVID J 260990 5.3 6 6 5 6 6 6 5
YOHO MARK 212493 10 11 11 10 11 11 12 10
YOUNGER DONALD L III 070672 6.4 7 7 6 7 7 8 7
YULIANO MARK 681905 4.8 5 5 5 5 5 6 5